| Edged boards | Oak | KD 7-9% | Full Stave | ABC | 29 | 200 | 700 | 43 | 0,175 | On Request | On Request | On Request | |
| Solid wood panels | Ash | KD 7-9% | Finger Jointed | AB | 20 | 620 | 4200 | 89 | 4,635 | 128,64 | 2470 | 49,40 | |
| Solid wood panels | Ash | KD 7-9% | Finger Jointed | AB | 20 | 620 | 4200 | 27 | 1,406 | 145,82 | 2800 | 56,00 | |
| Solid wood panels | Ash | KD 7-9% | Finger Jointed | AB | 27 | 620 | 4200 | 16 | 1,125 | 196,86 | 2800 | 75,60 | |
| Solid wood panels | Ash | KD 7-9% | Finger Jointed | AB | 30 | 620 | 2020 | 11 | 0,413 | 105,20 | 2800 | 84,00 | |
| Solid wood panels | Ash | KD 7-9% | Finger Jointed | AB | 30 | 620 | 3020 | 28 | 1,573 | 157,28 | 2800 | 84,00 | |
| Solid wood panels | Ash | KD 7-9% | Finger Jointed | AB | 30 | 620 | 3500 | 32 | 2,083 | 160,80 | 2470 | 74,10 | |
| Solid wood panels | Ash | KD 7-9% | Finger Jointed | AB | 30 | 620 | 3500 | 8 | 0,521 | 182,28 | 2800 | 84,00 | |
| Solid wood panels | Ash | KD 7-9% | Finger Jointed | AB | 30 | 620 | 4200 | 27 | 2,109 | 192,96 | 2470 | 74,10 | |
| Solid wood panels | Ash | KD 7-9% | Finger Jointed | AB | 30 | 620 | 4200 | 65 | 5,078 | 218,74 | 2800 | 84,00 | |
| Solid wood panels | Ash | KD 7-9% | Finger Jointed | AB | 40 | 620 | 3500 | 45 | 3,906 | 214,40 | 2470 | 98,80 | |
| Solid wood panels | Ash | KD 7-9% | Finger Jointed | AB | 40 | 620 | 4200 | 1 | 0,104 | 257,28 | 2470 | 98,80 | |
| Solid wood panels | Ash | KD 7-9% | Finger Jointed | AB | 40 | 620 | 4200 | 4 | 0,417 | 291,65 | 2800 | 112,00 | |
| Solid wood panels | Ash | KD 7-9% | Full Stave | AB | 20 | 620 | 900 | 6 | 0,067 | 32,36 | 2900 | 58,00 | |
| Solid wood panels | Ash | KD 7-9% | Full Stave | AB | 20 | 620 | 1000 | 8 | 0,099 | 35,96 | 2900 | 58,00 | |
| Solid wood panels | Ash | KD 7-9% | Full Stave | AB | 20 | 620 | 1100 | 16 | 0,218 | 39,56 | 2900 | 58,00 | |
| Solid wood panels | Ash | KD 7-9% | Full Stave | AB | 20 | 620 | 1200 | 2 | 0,030 | 44,64 | 3000 | 60,00 | |
| Solid wood panels | Ash | KD 7-9% | Full Stave | AB | 20 | 620 | 1300 | 14 | 0,226 | 48,36 | 3000 | 60,00 | |
| Solid wood panels | Ash | KD 7-9% | Full Stave | AB | 20 | 620 | 1400 | 16 | 0,278 | 52,08 | 3000 | 60,00 | |
| Solid wood panels | Ash | KD 7-9% | Full Stave | AB | 20 | 620 | 1600 | 1 | 0,020 | 61,50 | 3100 | 62,00 | |
| Solid wood panels | Ash | KD 7-9% | Full Stave | AB | 20 | 620 | 1700 | 7 | 0,148 | 65,35 | 3100 | 62,00 | |
| Solid wood panels | Ash | KD 7-9% | Full Stave | AB | 20 | 620 | 1800 | 18 | 0,402 | 71,42 | 3200 | 64,00 | |
| Solid wood panels | Ash | KD 7-9% | Full Stave | AB | 20 | 620 | 1900 | 17 | 0,401 | 75,39 | 3200 | 64,00 | |
| Solid wood panels | Ash | KD 7-9% | Full Stave | AB | 20 | 620 | 2000 | 6 | 0,149 | 79,36 | 3200 | 64,00 | |
| Solid wood panels | Ash | KD 7-9% | Full Stave | AB | 20 | 620 | 2100 | 9 | 0,234 | 85,93 | 3300 | 66,00 | |
| Solid wood panels | Ash | KD 7-9% | Full Stave | AB | 20 | 620 | 2200 | 9 | 0,246 | 90,02 | 3300 | 66,00 | |
| Solid wood panels | Ash | KD 7-9% | Full Stave | AB | 20 | 620 | 2300 | 4 | 0,114 | 94,12 | 3300 | 66,00 | |
| Solid wood panels | Ash | KD 7-9% | Full Stave | AB | 20 | 620 | 2400 | 7 | 0,208 | 98,21 | 3300 | 66,00 | |
| Solid wood panels | Ash | KD 7-9% | Full Stave | AB | 20 | 620 | 2700 | 2 | 0,067 | 113,83 | 3400 | 68,00 | |
| Solid wood panels | Ash | KD 7-9% | Full Stave | AB | 20 | 620 | 2800 | 12 | 0,417 | 118,05 | 3400 | 68,00 | |
| Solid wood panels | Ash | KD 7-9% | Full Stave | AB | 20 | 620 | 2900 | 14 | 0,503 | 122,26 | 3400 | 68,00 | |
| Solid wood panels | Ash | KD 7-9% | Full Stave | AB | 20 | 620 | 3000 | 7 | 0,260 | 126,48 | 3400 | 68,00 | |
| Solid wood panels | Ash | KD 7-9% | Full Stave | AB | 30 | 620 | 1200 | 23 | 0,513 | 66,96 | 3000 | 90,00 | |
| Solid wood panels | Ash | KD 7-9% | Full Stave | AB | 30 | 620 | 1300 | 20 | 0,484 | 72,54 | 3000 | 90,00 | |
| Solid wood panels | Ash | KD 7-9% | Full Stave | AB | 30 | 620 | 1400 | 27 | 0,703 | 78,12 | 3000 | 90,00 | |
| Solid wood panels | Ash | KD 7-9% | Full Stave | AB | 30 | 620 | 1500 | 11 | 0,307 | 86,49 | 3100 | 93,00 | |
| Solid wood panels | Ash | KD 7-9% | Full Stave | AB | 30 | 620 | 1600 | 10 | 0,298 | 92,26 | 3100 | 93,00 | |
| Solid wood panels | Ash | KD 7-9% | Full Stave | AB | 30 | 620 | 1700 | 17 | 0,538 | 98,02 | 3100 | 93,00 | |
| Solid wood panels | Ash | KD 7-9% | Full Stave | AB | 30 | 620 | 1800 | 4 | 0,134 | 107,14 | 3200 | 96,00 | |
| Solid wood panels | Ash | KD 7-9% | Full Stave | AB | 30 | 620 | 1900 | 4 | 0,141 | 113,09 | 3200 | 96,00 | |
| Solid wood panels | Ash | KD 7-9% | Full Stave | AB | 30 | 620 | 2000 | 2 | 0,074 | 119,04 | 3200 | 96,00 | |
| Solid wood panels | Ash | KD 7-9% | Full Stave | AB | 30 | 620 | 2700 | 5 | 0,251 | 170,75 | 3400 | 102,00 | |
| Solid wood panels | Ash | KD 7-9% | Full Stave | AB | 30 | 620 | 2800 | 22 | 1,146 | 177,07 | 3400 | 102,00 | |
| Solid wood panels | Ash | KD 7-9% | Full Stave | AB | 30 | 620 | 2900 | 11 | 0,593 | 183,40 | 3400 | 102,00 | |
| Solid wood panels | Ash | KD 7-9% | Full Stave | AB | 40 | 620 | 900 | 30 | 0,670 | 77,67 | 3480 | 139,20 | |
| Solid wood panels | Ash | KD 7-9% | Full Stave | AB | 40 | 620 | 1000 | 28 | 0,694 | 71,92 | 2900 | 116,00 | |
| Solid wood panels | Ash | KD 7-9% | Full Stave | AB | 40 | 620 | 1000 | 38 | 0,942 | 86,30 | 3480 | 139,20 | |
| Solid wood panels | Ash | KD 7-9% | Full Stave | AB | 40 | 620 | 1100 | 14 | 0,382 | 79,11 | 2900 | 116,00 | |
| Solid wood panels | Ash | KD 7-9% | Full Stave | AB | 40 | 620 | 1100 | 50 | 1,364 | 94,93 | 3480 | 139,20 | |
| Solid wood panels | Ash | KD 7-9% | Full Stave | AB | 40 | 620 | 1200 | 79 | 2,351 | 89,28 | 3000 | 120,00 | |
| Solid wood panels | Ash | KD 7-9% | Full Stave | AB | 40 | 620 | 1200 | 41 | 1,220 | 107,14 | 3600 | 144,00 | |
| Solid wood panels | Ash | KD 7-9% | Full Stave | AB | 40 | 620 | 1300 | 113 | 3,643 | 96,72 | 3000 | 120,00 | |
| Solid wood panels | Ash | KD 7-9% | Full Stave | AB | 40 | 620 | 1300 | 42 | 1,354 | 116,06 | 3600 | 144,00 | |
| Solid wood panels | Ash | KD 7-9% | Full Stave | AB | 40 | 620 | 1400 | 38 | 1,319 | 124,99 | 3600 | 144,00 | |
| Solid wood panels | Ash | KD 7-9% | Full Stave | AB | 40 | 620 | 1500 | 103 | 3,832 | 115,32 | 3100 | 124,00 | |
| Solid wood panels | Ash | KD 7-9% | Full Stave | AB | 40 | 620 | 1500 | 29 | 1,079 | 138,38 | 3720 | 148,80 | |
| Solid wood panels | Ash | KD 7-9% | Full Stave | AB | 40 | 620 | 1600 | 2 | 0,079 | 123,01 | 3100 | 124,00 | |
| Solid wood panels | Ash | KD 7-9% | Full Stave | AB | 40 | 620 | 2300 | 2 | 0,114 | 188,23 | 3300 | 132,00 | |
| Solid wood panels | Ash | KD 7-9% | Full Stave | AB | 40 | 620 | 2500 | 7 | 0,434 | 210,80 | 3400 | 136,00 | |
| Solid wood panels | Ash | KD 7-9% | Full Stave | AB | 40 | 620 | 2600 | 5 | 0,322 | 219,23 | 3400 | 136,00 | |
| Solid wood panels | Ash | KD 7-9% | Full Stave | AB | 40 | 620 | 2700 | 6 | 0,402 | 227,66 | 3400 | 136,00 | |
| Solid wood panels | Ash | KD 7-9% | Full Stave | AB | 40 | 620 | 2800 | 9 | 0,625 | 236,10 | 3400 | 136,00 | |
| Solid wood panels | Ash | KD 7-9% | Full Stave | AB | 40 | 620 | 2900 | 11 | 0,791 | 244,53 | 3400 | 136,00 | |
| Solid wood panels | Ash | KD 7-9% | Full Stave | AB | 40 | 620 | 3000 | 7 | 0,521 | 252,96 | 3400 | 136,00 | |
| Solid wood panels | Ash | KD 7-9% | Full Stave | AB | 40 | 630 | 1100 | 5 | 0,139 | 80,39 | 2900 | 116,00 | |
| Solid wood panels | Ash | KD 7-9% | Full Stave | AB | 40 | 660 | 1200 | 6 | 0,190 | 95,04 | 3000 | 120,00 | |
| Solid wood panels | Birch | KD 7-9% | Finger Jointed | AB | 18 | 620 | 4200 | 15 | 0,703 | 106,63 | 2275 | 40,95 | |
| Solid wood panels | Birch | KD 7-9% | Finger Jointed | AB | 19 | 620 | 4200 | 4 | 0,198 | 112,56 | 2275 | 43,23 | |
| Solid wood panels | Birch | KD 7-9% | Finger Jointed | AB | 30 | 620 | 3500 | 21 | 1,367 | 118,48 | 1820 | 54,60 | |
| Solid wood panels | Birch | KD 7-9% | Finger Jointed | AB | 30 | 620 | 4200 | 70 | 5,468 | 142,18 | 1820 | 54,60 | |
| Solid wood panels | Birch | KD 7-9% | Finger Jointed | AB | 30 | 640 | 3500 | 10 | 0,672 | 122,30 | 1820 | 54,60 | |
| Solid wood panels | Birch | KD 7-9% | Finger Jointed | AB | 30 | 640 | 4200 | 6 | 0,484 | 146,76 | 1820 | 54,60 | |
| Solid wood panels | Birch | KD 7-9% | Finger Jointed | AB | 30 | 760 | 4200 | 5 | 0,479 | 174,28 | 1820 | 54,60 | |
| Solid wood panels | Birch | KD 7-9% | Finger Jointed | AB | 30 | 924 | 2500 | 30 | 2,079 | 126,13 | 1820 | 54,60 | |
| Solid wood panels | Birch | KD 7-9% | Finger Jointed | AB | 30 | 960 | 4200 | 11 | 1,331 | 220,15 | 1820 | 54,60 | |
| Solid wood panels | Birch | KD 7-9% | Finger Jointed | AB | 40 | 620 | 3500 | 79 | 6,857 | 157,98 | 1820 | 72,80 | |
| Solid wood panels | Birch | KD 7-9% | Finger Jointed | AB | 40 | 620 | 4200 | 84 | 8,749 | 189,57 | 1820 | 72,80 | |
| Solid wood panels | Birch | KD 7-9% | Finger Jointed | AB | 40 | 760 | 4200 | 10 | 1,277 | 232,38 | 1820 | 72,80 | |
| Solid wood panels | Birch | KD 7-9% | Finger Jointed | AB | 40 | 960 | 4200 | 10 | 1,613 | 293,53 | 1820 | 72,80 | |
| Solid wood panels | Birch | KD 7-9% | Finger Jointed | AC | 38 | 635 | 4200 | 43 | 4,358 | 184,45 | 1820 | 69,16 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 12 | 620 | 900 | 33 | 0,221 | 20,09 | 3000 | 36,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 12 | 620 | 1000 | 30 | 0,223 | 22,32 | 3000 | 36,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 12 | 620 | 1100 | 30 | 0,246 | 24,55 | 3000 | 36,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 12 | 620 | 1200 | 30 | 0,268 | 28,12 | 3150 | 37,80 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 12 | 620 | 1300 | 1 | 0,010 | 30,47 | 3150 | 37,80 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 12 | 620 | 1400 | 19 | 0,198 | 32,81 | 3150 | 37,80 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 12 | 620 | 1500 | 35 | 0,391 | 36,83 | 3300 | 39,60 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 12 | 620 | 1600 | 25 | 0,298 | 39,28 | 3300 | 39,60 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 12 | 620 | 1700 | 22 | 0,278 | 41,74 | 3300 | 39,60 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 12 | 620 | 1800 | 22 | 0,295 | 46,20 | 3450 | 41,40 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 12 | 620 | 1900 | 25 | 0,353 | 48,77 | 3450 | 41,40 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 16 | 620 | 900 | 32 | 0,286 | 26,78 | 3000 | 48,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 16 | 620 | 1000 | 31 | 0,308 | 29,76 | 3000 | 48,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 16 | 620 | 1200 | 18 | 0,214 | 37,50 | 3150 | 50,40 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 16 | 620 | 1900 | 30 | 0,565 | 65,03 | 3450 | 55,20 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 16 | 620 | 3200 | 29 | 0,921 | 123,80 | 3900 | 62,40 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 19 | 620 | 900 | 1 | 0,011 | 26,51 | 2500 | 47,50 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 19 | 620 | 1000 | 30 | 0,353 | 29,45 | 2500 | 47,50 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 19 | 620 | 1100 | 36 | 0,466 | 32,39 | 2500 | 47,50 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 19 | 620 | 1200 | 21 | 0,297 | 37,11 | 2625 | 49,88 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 19 | 620 | 1300 | 23 | 0,352 | 40,20 | 2625 | 49,88 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 19 | 620 | 1400 | 36 | 0,594 | 43,29 | 2625 | 49,88 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 19 | 620 | 1500 | 37 | 0,654 | 48,59 | 2750 | 52,25 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 19 | 620 | 1600 | 26 | 0,490 | 51,83 | 2750 | 52,25 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 19 | 620 | 1700 | 31 | 0,621 | 55,07 | 2750 | 52,25 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 19 | 620 | 1800 | 28 | 0,594 | 60,96 | 2875 | 54,63 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 19 | 620 | 1900 | 32 | 0,716 | 64,35 | 2875 | 54,63 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 19 | 620 | 2000 | 19 | 0,448 | 67,74 | 2875 | 54,63 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 19 | 620 | 2100 | 19 | 0,470 | 74,21 | 3000 | 57,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 19 | 620 | 2200 | 17 | 0,441 | 77,75 | 3000 | 57,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 19 | 620 | 2300 | 24 | 0,650 | 81,28 | 3000 | 57,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 19 | 620 | 2400 | 19 | 0,537 | 84,82 | 3000 | 57,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 19 | 620 | 2500 | 13 | 0,383 | 92,03 | 3125 | 59,38 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 19 | 620 | 2600 | 15 | 0,459 | 95,71 | 3125 | 59,38 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 19 | 620 | 2700 | 18 | 0,573 | 99,39 | 3125 | 59,38 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 19 | 620 | 2800 | 20 | 0,660 | 103,07 | 3125 | 59,38 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 19 | 620 | 2900 | 16 | 0,547 | 106,76 | 3125 | 59,38 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 19 | 620 | 3000 | 17 | 0,601 | 110,44 | 3125 | 59,38 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 19 | 620 | 3100 | 21 | 0,767 | 118,68 | 3250 | 61,75 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 19 | 620 | 3200 | 29 | 1,093 | 122,51 | 3250 | 61,75 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 30 | 620 | 900 | 24 | 0,402 | 33,48 | 2000 | 60,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 30 | 620 | 1000 | 18 | 0,335 | 37,20 | 2000 | 60,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 30 | 620 | 1100 | 23 | 0,471 | 40,92 | 2000 | 60,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 30 | 620 | 1200 | 29 | 0,647 | 46,87 | 2100 | 63,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 30 | 620 | 1300 | 47 | 1,136 | 50,78 | 2100 | 63,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 30 | 620 | 1400 | 20 | 0,521 | 54,68 | 2100 | 63,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 30 | 620 | 1500 | 26 | 0,725 | 61,38 | 2200 | 66,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 30 | 620 | 1600 | 20 | 0,595 | 65,47 | 2200 | 66,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 30 | 620 | 1700 | 7 | 0,221 | 69,56 | 2200 | 66,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 30 | 620 | 1800 | 9 | 0,301 | 77,00 | 2300 | 69,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 30 | 620 | 1900 | 6 | 0,212 | 81,28 | 2300 | 69,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 30 | 620 | 2000 | 10 | 0,372 | 85,56 | 2300 | 69,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 30 | 620 | 2100 | 6 | 0,234 | 93,74 | 2400 | 72,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 30 | 620 | 2200 | 9 | 0,368 | 98,21 | 2400 | 72,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 30 | 620 | 2300 | 11 | 0,471 | 102,67 | 2400 | 72,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 30 | 620 | 2400 | 12 | 0,536 | 107,14 | 2400 | 72,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 30 | 620 | 2500 | 11 | 0,511 | 116,25 | 2500 | 75,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 30 | 620 | 2600 | 7 | 0,339 | 120,90 | 2500 | 75,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 30 | 620 | 2700 | 11 | 0,552 | 125,55 | 2500 | 75,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 30 | 620 | 2800 | 5 | 0,260 | 130,20 | 2500 | 75,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 30 | 620 | 2900 | 7 | 0,378 | 134,85 | 2500 | 75,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 30 | 620 | 3000 | 4 | 0,223 | 139,50 | 2500 | 75,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 30 | 620 | 3100 | 8 | 0,461 | 149,92 | 2600 | 78,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 30 | 620 | 3200 | 10 | 0,595 | 154,75 | 2600 | 78,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 40 | 620 | 800 | 2 | 0,040 | 39,68 | 2000 | 80,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 40 | 620 | 900 | 19 | 0,424 | 44,64 | 2000 | 80,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 40 | 620 | 1000 | 6 | 0,149 | 49,60 | 2000 | 80,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 40 | 620 | 1100 | 24 | 0,655 | 54,56 | 2000 | 80,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 40 | 620 | 1200 | 40 | 1,190 | 62,50 | 2100 | 84,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 40 | 620 | 1300 | 23 | 0,742 | 67,70 | 2100 | 84,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 40 | 620 | 1400 | 26 | 0,903 | 72,91 | 2100 | 84,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 40 | 620 | 1500 | 35 | 1,302 | 81,84 | 2200 | 88,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 40 | 620 | 1600 | 25 | 0,992 | 87,30 | 2200 | 88,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 40 | 620 | 1700 | 13 | 0,548 | 92,75 | 2200 | 88,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 40 | 620 | 1800 | 35 | 1,562 | 102,67 | 2300 | 92,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 40 | 620 | 1900 | 16 | 0,754 | 108,38 | 2300 | 92,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 40 | 620 | 2000 | 20 | 0,992 | 114,08 | 2300 | 92,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 40 | 620 | 2200 | 14 | 0,764 | 130,94 | 2400 | 96,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 40 | 620 | 2300 | 10 | 0,570 | 136,90 | 2400 | 96,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 40 | 620 | 2400 | 22 | 1,309 | 142,85 | 2400 | 96,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 40 | 620 | 2500 | 6 | 0,372 | 155,00 | 2500 | 100,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 40 | 620 | 2600 | 17 | 1,096 | 161,20 | 2500 | 100,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 40 | 620 | 2700 | 23 | 1,540 | 167,40 | 2500 | 100,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 40 | 620 | 2800 | 37 | 2,569 | 173,60 | 2500 | 100,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 40 | 620 | 2850 | 1 | 0,071 | 176,70 | 2500 | 100,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 40 | 620 | 2900 | 22 | 1,582 | 179,80 | 2500 | 100,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 40 | 620 | 3000 | 14 | 1,042 | 186,00 | 2500 | 100,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 40 | 620 | 3100 | 4 | 0,308 | 199,89 | 2600 | 104,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AB | 40 | 620 | 3100 | 4 | 0,308 | 199,89 | 2600 | 104,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AC | 40 | 620 | 900 | 19 | 0,424 | 44,64 | 2000 | 80,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AC | 40 | 620 | 1000 | 6 | 0,149 | 49,60 | 2000 | 80,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AC | 40 | 620 | 1100 | 24 | 0,655 | 54,56 | 2000 | 80,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AC | 40 | 620 | 1200 | 40 | 1,190 | 62,50 | 2100 | 84,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AC | 40 | 620 | 1300 | 23 | 0,742 | 67,70 | 2100 | 84,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AC | 40 | 620 | 1400 | 26 | 0,903 | 72,91 | 2100 | 84,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AC | 40 | 620 | 1500 | 35 | 1,302 | 81,84 | 2200 | 88,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AC | 40 | 620 | 1700 | 13 | 0,548 | 92,75 | 2200 | 88,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AC | 40 | 620 | 1800 | 35 | 1,562 | 102,67 | 2300 | 92,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AC | 40 | 620 | 2200 | 14 | 0,764 | 130,94 | 2400 | 96,00 | |
| Solid wood panels | Birch | KD 7-9% | Full Stave | AC | 40 | 620 | 2400 | 22 | 1,309 | 142,85 | 2400 | 96,00 | |
| Solid wood panels | Oak | KD 7-9% | Finger Jointed | AB | 14 | 1220 | 2500 | 27 | 1,153 | 167,38 | 3920 | 54,88 | |
| Solid wood panels | Oak | KD 7-9% | Finger Jointed | AB | 14 | 1220 | 2800 | 20 | 0,956 | 187,47 | 3920 | 54,88 | |
| Solid wood panels | Oak | KD 7-9% | Finger Jointed | AB | 16 | 620 | 3000 | 71 | 2,113 | 116,66 | 3920 | 62,72 | |
| Solid wood panels | Oak | KD 7-9% | Finger Jointed | AB | 16 | 620 | 4200 | 36 | 1,500 | 163,32 | 3920 | 62,72 | |
| Solid wood panels | Oak | KD 7-9% | Finger Jointed | AB | 16 | 1210 | 2500 | 25 | 1,210 | 189,73 | 3920 | 62,72 | |
| Solid wood panels | Oak | KD 7-9% | Finger Jointed | AB | 16 | 1210 | 2800 | 42 | 2,277 | 212,50 | 3920 | 62,72 | |
| Solid wood panels | Oak | KD 7-9% | Finger Jointed | AB | 20 | 620 | 2500 | 65 | 2,015 | 86,80 | 2800 | 56,00 | |
| Solid wood panels | Oak | KD 7-9% | Finger Jointed | AB | 20 | 620 | 2800 | 60 | 2,083 | 97,22 | 2800 | 56,00 | |
| Solid wood panels | Oak | KD 7-9% | Finger Jointed | AB | 20 | 620 | 4200 | 39 | 2,031 | 145,82 | 2800 | 56,00 | |
| Solid wood panels | Oak | KD 7-9% | Finger Jointed | AB | 20 | 1220 | 2500 | 29 | 1,769 | 170,80 | 2800 | 56,00 | |
| Solid wood panels | Oak | KD 7-9% | Finger Jointed | AB | 20 | 1220 | 2800 | 30 | 2,050 | 191,30 | 2800 | 56,00 | |
| Solid wood panels | Oak | KD 7-9% | Finger Jointed | AB | 24 | 1220 | 1200 | 31 | 1,089 | 98,38 | 2800 | 67,20 | |
| Solid wood panels | Oak | KD 7-9% | Finger Jointed | AB | 24 | 1220 | 2500 | 30 | 2,196 | 204,96 | 2800 | 67,20 | |
